| 2 PAX | 3 PAX | 4 PAX | 5 PAX | |
| MAY | 40 | 60 | 80 | 100 |
| JUNE | 40 | 60 | 80 | 100 |
| JULY | 40 | 60 | 80 | 100 |
| SEPTEMBER | 40 | 60 | 80 | 100 |
| OCTOBER | 40 | 60 | 80 | 100 |
| NOVEMBER | 40 | 60 | 80 | 100 |
| 2 PAX | 3 PAX | 4 PAX | 5 PAX | |
| AUGUST | 60 | 80 | 100 | 120 |
| DECEMBER | 60 | 80 | 100 | 120 |
| JANUARY | 60 | 80 | 100 | 120 |
| FEBRUARY | 60 | 80 | 100 | 120 |
| MARCH | 60 | 80 | 100 | 120 |
| APRIL | 60 | 80 | 100 | 120 |
(Indicatives prices - contact us)
Apartments in Arinsal - Accommodation Arinsal - Accommodation Vallnord - Offer Accommodation Andorra
More information: Activities | Sports | Shopping | Gastronomy | Monuments | Map of situation
Crt. d'Arinsal, 53
Tels. (+376) 738 150 · fax (+376) 738 151
AD400 · ARINSAL · LA MASSANA (Principat d'Andorra)
www.apartaments-santroma.com · info@apartaments-santroma.com